Copyright Jiangsu Tonglin Electric Co., Ltd.
All rights reserved 苏ICP备12077340号-1
THE TENDER
Jiangsu tongling electric appliance co., LTD. Needs to purchase the following products for a long time. Interested parties can fill in the relevant information to participate in the bidding and register as our member.
Material Requirements Planning(2/1-2/28)
Page view
[Abstract]:
Material Requirements Planning(2/1-2/28)
|
|||
PU-P001B1 | |||
Serial Number |
Long Material Code
|
Material Name | Specification |
1 | 1.01.01.0001 | PPO Plastic Particles | PX9406P |
2 | 1.01.02.0003 | PPE Plastic Particles | 540Z |
3 | 1.01.02.0001 | PPE Plastic Particles | 644Z |
4 | 1.01.01.0002 | PPO Plastic Particles | V0150B |
5 | 1.01.02.0002 | PPE Plastic Particles | PV40Z |
6 | 1.01.03.0004 | Nylon(PA66)Plastic Particles | FR50 |
7 | 1.01.03.0006 | Nylon(PA66)Plastic Particles | A3XZG5 |
8 | 1.01.03.0007 | Nylon(PA66)Plastic Particles | FR370 |
9 | 1.01.03.0008 | Nylon(PA66)Plastic Particles | A21T4 V 25 BLACK |
10 | 1.01.03.0009 | Nylon(PA66)Plastic Particles | AT20 V 25 BLACK |
11 | 1.01.04.0001 | PC Plastic Particles | EXL9330 |
12 | 1.01.13.0001 | Solvay A50H1 Particles | Solvay A50H1 Particles |
13 | 1.01.12.0001 | 105°C Irradiated Cross-linking Low Smoke Zero Halogen Flame Retardant Polyolefin | (Dual Certified) Insulation (Black) |
14 | 1.01.12.0003 | 105°C Irradiated Cross-linking Low Smoke Zero Halogen Flame Retardant Polyolefin | JD-2-H(Dual Certified) Sheath (Black) |
15 | 1.01.12.0012 | 125°C Irradiated Cross-linking Low Smoke Zero Halogen Flame Retardant Polyolefin | JD-2-J-T(TUV1500V)Insulation |
16 | 1.01.12.0013 | 125°C Irradiated Cross-linking Low Smoke Zero Halogen Flame Retardant Polyolefin | JD-2-H-T(TUV1500V)Sheath (Black) |
17 | 1.02.01.0001 | Pouring Sealant | Glue A |
18 | 1.02.01.0002 | Pouring Sealant | Glue B |
19 | 1.02.04.0001 | Epoxy Resin | Base |
20 | 1.02.04.0002 | Epoxy Resin | Curing Agent |
21 | 1.03.01.0050 | Cable (Black) TüV Certified (Baohing Electric) | H1Z2Z2-K/4mm2 EN1500V 56 Strands/0.285 OD: 6.2 |
22 |
1.03.01.0052 2.16.01.0018 |
Cable (Black) TüV Certified (Kibor Wire & Cable) | H1Z2Z2-K/4mm2 EN1500V 56 Strands/0.290 (±0.008) OD: 6.3±0.2 (LONGi logo) |
23 |
2.16.01.0014/ 1.03.01.0053/ 1.03.01.0044 |
PV & H1Z2Z2-K 4.0mm2 OD: 6.2 (After Irradiation) | 56*0.285mm Black Sheath |
24 |
2.16.01.0008/ 1.03.01.0056 |
PV & H1Z2Z2-K 4.0mm2 OD: 6.1 (After Irradiation) Exclusive Use for JA Solar | |
25 | 1.03.02.0017 | Cable (Black) TüV/UL Dual Certified (HL Technology) | 4mm2 TüV H1Z2Z2-K 1500V & UL 2000V (OD: 6.4±0.2) |
26 | 1.03.02.0019 | Cable (Black) TüV/UL Dual Certified (Xinhongye Wire & Cable) | 4mm2 TüV H1Z2Z2-K 1000V & UL 2000V (OD: 6.4±0.2) |
27 |
1.03.02.0025/ 2.16.02.0012 |
Cable (Black) TüV/UL Dual Certified (Yonghao Cable) | 4mm2 TüV H1Z2Z2-K 1500V & UL 2000V (OD: 6.4±0.2) 3500m/roll |
28 | 1.03.02.0027 | Cable (Black) TüV/UL Dual Certified (Tonglin Electric) | 4mm2 TüV H1Z2Z2-K 1500V & UL 2000V (OD: 6.4±0.2) (Subcontracted by Yonghao Cable) 3500m/roll |
29 | 2.16.02.0004 | EN H1Z2Z2-K TUV 1500V & UL 2000V 4.0mm2 OD: 6.4 (After Irradiation) | 56*0.285mm |
30 | 1.03.02.0032 | Cable (Black) TüV/UL Dual Certified (Kibor Wire & Cable) | H1Z2Z2-K/4mm2 EN 1500V & CSA1000V/2000V 56/(0.290±0.008) OD: 6.4±0.15 (LONGi logo) |
31 | 1.05.01.0008-0011 | Connector (Staubli) | MC4 (4mm2 Tray) |
32 | 1.05.01.0021-0022 | Connector (Staubli) | MC4 EVO2 Type I |
33 | 1.05.02.0003-0006 | Connector (Amphenol) | H4 (Tray) |
34 | 1.05.020014-0017 | Connector (Amphenol) | H4 UTX |
35 | 1.05.07.0009-0010 | Connector TS4 Purchased by Trinasolar | TS4 |
36 | 1.05.07.0012-0015 | Connector QC4 | QC4 |
37 | 1.05.07.0022-0025 | Connector QC4 (Quick Contact) | QC4.10-1500V |
38 | 1.05.10.0001 | Connector (Cross-bridged) Exclusive Use for LERRI Solar | Middle Ring PV-ZH202B (1500V) (Bulk) |
39 | 1.05.10.0003 | Connector (Non-cross-bridged) Except for LERRI Solar | Middle Ring PV-ZH202B (1500V) (Bulk) |
40 | 1.05.09.0001 | Connector PV-LR4 | PV-LR4 |
41 | 1.06.01.0001 | Diode (PANJIT) (Taping) | SB1540LS Axial 158mil (Planar) |
42 | 1.06.02.0004/0005 | Diode HY Electronic/Yangjie Technology | 15SQ045 Axial 130mil (Planar) |
43 | 1.06.11.0002 | Diode (PANJIT) (Strip-type) | SB3040DY Surface Mounted 158mil (Planar) |
44 | 1.06.14.0001 | Diode (PANJIT) (Strip-type) | SB2045DY Surface Mounted 138mil (Planar) |
45 | 1.06.14.0005 | Diode (Yangjie Technology) (Strip-type) | SB2045DY Surface Mounted 130mil (Planar) |
46 | 1.06.15.0005 | Diode (PANJIT) Taping & Tray | 20SQ045 (Exclusive Use for JA Solar) Axial 112mil (Grooved) |
47 | 1.06.15.0001 | Diode (HY Electronic) | 20SQ045 Axial 150mil (Planar) |
48 | 1.06.15.0008 | Diode (Yangjie Technology) | |
49 | 1.06.15.0006 | Diode (Taping) (Yangjie Technology) | 20SQ045 Axial 130mil (Grooved) |
50 | 1.06.15.0007 | Diode (Taping) (PANJIT) | 20SQ045-J Axial 130mil (Grooved) |
51 | 1.06.15.0006 | Diode (Taping) (Yangjie Technology) | 20SQ045 Axial 130mil (Grooved) |
52 | 1.06.29.0001 | Diode (Taping) (PANJIT) | 25SQ045 Axial 130mil (Grooved) |
53 | 1.06.17.0018 | Diode (Taping) General Use | TL2045 Axial 130mil (Grooved) |
54 | 1.06.17.0020 | Diode (Taping) | TL2045 Axial 130mil (Planar) |
55 | 1.06.17.0019 | Diode (Taping) | TL2045+ Axial 102mil (Grooved) |
56 | 1.06.20.0002 | Diode (HY Electronic) Taping | 30THY045 150 Grooved |
57 | 1.06.18.0003 | Diode (Yangjie Technology) | Taping 30SQ045 150 Grooved (Axial) |
58 | 1.06.18.0001/0004 | Diode PANJIT/HY Electronic | 30SQ045 150 Grooved |
59 | 1.06.22.0002 | Diode HY Electronic (Strip-type) | TP3045 Surface Mounted 150 Grooved |
60 | 1.06.19.0009 | Diode Module | GF3045T Module 130mil Planar |
61 |
1.06.21.0002/ 1.06.28.0002 |
Diode Yangjie Technology/PANJIT | GF3045MG Surface Mounted 130mil (Planar)/SB3045DY Surface Mounted 130mil (Planar) |
62 | 1.06.11.0003 | Diode (PANJIT) (Strip-type) | SB3040DY-Surface Mounted 130 Grooved |
63 | 1.19.02.0001 | Chip (SKWR007) | 130mil Grooved |
64 | 1.07.01.0037 | Diode (HY Electronic) Taping 30TSealing RingHY045 150 GroovedTLSIL50 | TL-BOX026-009(BOX026) |
65 | 1.07.01.0046 | Diode (HY Electronic) Taping 30TSealing RingHY045 150 GroovedTLSIL75 | TL-CABLE01S-009 (Milk White) ID: 7.0 |
66 | 1.07.01.0053 | Diode (HY Electronic) Taping 30TSealing RingHY045 150 GroovedTLSIL75 | TL-CABLE01S-009#4 (Gray) ID: 6.5 |
67 | 1.07.01.0047 | Diode (HY Electronic) Taping 30TSealing RingHY045 150 GroovedTLSIL75 | A1 New Standard-TL-CABLE01-009 (Gray 6.8) |
68 | 1.07.01.0050 | TS4 PlugФ6.9Diode (HY Electronic) Taping 30TSealing RingHY045 150 GroovedTLSIL75 | TL-TS4-004 |
69 | 1.07.01.0054 | Diode (HY Electronic) Taping 30TSealing RingHY045 150 GroovedTLSIL75 | TL-CABLE01S-009#2 (Milk White ID: 7.5) |
70 | 1.07.02.0009 | O-Ring TLSIL50 | TL-CABLE01-010 |
71 | 1.07.02.0010 | TS4 O- Ring Silicone Rubber TLSIL50 | TL-TS4-007 |
72 | 1.08.01.0036 | Solder Wire 1KG/Net Weight | ∮1.2 Sn50 Pb50 |
73 | 1.08.01.0035 | Solder Wire 1KG/Net Weight | ∮1.2 Sn63 Pb37 |
74 | 1.08.01.0034 | Solder Wire 1KG/Net Weight | ∮1.8 Sn50 Pb50 |
75 | 1.08.01.0033 | Solder Wire 1KG/Net Weight | ∮1.8 Sn63 Pb37 |
76 | 1.08.04.0002 | Welding piece | Ø3.5mm pb92.5 sn5 ag2.5 2000/bottle |
77 | 1.08.02.0011/0013 | Leaded Cylinder Solder Paste General Use | RC-802 Net Weight 250g/Piece Sn63Pb37 |
78 | 1.08.02.0012 | Lead-free Cylinder Solder Paste General Use | RC-805A Net Weight 200g/Piece Sn99Ag0.3Cu0.7 |
79 | 1.08.02.0010 | Leaded High Temperature Solder Paste | pb92.5 Sn5 Ag2.5 (500g/Bottle) |
80 | 1.09.03.0006 | Self-tapping Screws (304 Stainless Steel) | 3*8(Flat Head) |
81 | 1.10.01.0080 | Copper StripH65 | 0.8*43 |
82 | 1.10.01.0102 | Copper StripH65 | 0.6*73 |
83 | 1.10.01.0109 | Copper StripH65 | 0.8*84 |
84 | 1.10.01.0108 | Copper StripH65 | 0.8*110 |
85 | 1.10.01.0081 | Copper StripH65 | 0.8*78 |
86 | 1.10.01.0088 | Copper StripH65 | 0.8*90 |
87 | 1.10.01.0067 | Copper StripH65 | 0.8*70 |
88 | 1.10.01.0093 | Copper StripH65 | 0.8*88 |
89 | 1.10.01.0089 | Copper StripH65 | 0.8*62 |
90 | 1.10.01.0095 | Copper StripH65 | 0.8*57 |
91 | 1.10.01.0090 | Copper StripH65 | 0.8*80 |
92 | 1.10.01.0079 | Copper StripH65 | 0.8*40 |
93 | 1.10.01.0094 | Copper StripH65 | 0.5*50 |
94 | 1.10.01.0086 | Copper StripH65 | 0.6*90 |
95 | 1.10.01.0111 | Copper StripH65 | 0.6*94 |
96 | 1.10.01.0097 | Copper StripH65 | 0.6*82 |
97 | 1.10.01.0103 | Copper StripH65 | 0.6*60 |
98 | 1.10.01.0104 | Copper StripH65 | 0.4*20 |
99 | 1.10.01.0099 | Copper StripT2Y2 | 0.3*49 |
100 | 1.10.03.0033 | Tinned Skein | 56 Strands/0.285mm |
101 | 1.11.01.0006/0009 | Casing TL-CABLE01 Coil-type |
TL-CABLE01 Coil-type
|
102 | 1.11.02.0006/0010 | Plug TL-CABLE01 Coil-type | |
103 | 1.11.01.0011 | Casing TL-CABLE01 | TL-CABLE01(Bulk) |
104 | 1.11.02.0012 | Plug TL-CABLE01 | |
105 | 1.11.01.0014 | Casing TS4 Plug Bush Red Copper | TL-TS4-008 |
106 | 1.11.02.0015 | Plug TS4 Plug Pin Red Copper | TL-TS4-010 |
107 | 1.12.02.0199 | JA Solar 2nd Generation Standardized Junction Box Conductor (B2 Busway Width: 1mm) | TL-PVJB-JA-002-004 (Brass) H65 (B2 Busway Width: 1mm) |
108 | 1.12.02.0037 | Conductor TL-HT (HT-SAAE) | TL-HT001-003-#1#2#3#4 connector (Brass) H70 (CHARTER) |
109 | 1.13.01.0001 | Positive & Negative Electrode Label | |
110 | 1.13.01.0016-0017 | Positive & Negative Electrode Label O | Exclusive Use for Phono Solar Tray |
111 | 1.13.02.0001 | Warning Label | |
112 | 1.13.02.0018 | Warning Label | General Use Tray |
113 | 1.13.02.0015 | Warning Label (1000) No Frame | |
114 | 1.13.02.0016 | Warning Label (1200) No Frame | |
115 | 1.13.02.0025 | Warning Label (1000) No Frame -LR02A/LR02B | |
116 | 1.13.02.0026 | Warning Label (300) No Frame -LR02A/LR02B | |
117 | 1.13.02.0024 | Warning Label (1100) No Frame -LR02A/LR02B | |
118 | 1.13.02.0027 | Warning Label (1500) No Frame -LR02A/LR02B | |
119 | 1.13.03.0114 | Model Label | BOX026 15 D 3 |
120 | 1.13.03.0115 | Model Label | BOX026 15 D 3 P |
121 | 1.30.01.0003 | Plastic Bag | 26*32 (EG07B Box Lid 30/Bag) |
122 | 1.30.01.0004 | Plastic Bag | 26*32 (EG07B Box Lid 30/Bag) |
123 | 1.30.01.0006 | Plastic Bag | 1*0.9m (Length * Width) Opening: 1m |
124 | 1.30.01.0009 | Plastic Bag | 24*34 (Thickened) (026 Sealing Ring Box Lid) |
125 | 1.30.01.0010 | Plastic Bag | 31.5*40 |
126 | 1.30.01.0013 | Plastic Bag (For Turnover Box) | 108*100cm (Anti-static Plastic Bag) |
127 | 1.30.01.0015 | Plastic Bag | 45.5*50(Single Side 0.14mm ) |
128 | 1.30.01.0021 | Plastic Bag | (Length * Width) Opening: 1m Blue Anti-static Bag Single Side 2s |
129 | 1.30.01.0022 | Plastic Bag | 30*44(REC-BOX029G 2xF Box 75/Bag) Blue Anti-static Bag Single Side 4s |
130 | 1.30.02.0040 | Nylon Cable Tie | 3*100(Black) |
131 | 1.30.02.0017 | Nylon Cable Tie | 3*100 (Yellow) |
132 | 1.30.02.0003 | Nylon Cable Tie | 3*100(Green) |
133 | Nylon Cable Tie | 3*120(Green) | |
134 | 1.30.02.0031 | Nylon Cable Tie | 3*100(Red) |
135 | 1.30.02.0033 | Nylon Cable Tie | 3*100(Blue) |
136 | 1.30.02.0004 | Nylon Cable Tie | 3*100(White) |
137 | 1.30.02.0032 | Nylon Cable Tie | 3*100(Purple) |
138 | 1.30.02.0018 | Nylon Cable Tie | 3*120(Purple) |
139 | 1.30.02.0029 | Nylon Cable Tie | 3*120 (Yellow) |
140 | 1.30.02.0020 | Nylon Cable Tie | 3*120(White) |
141 | 1.30.02.0010 | Nylon Cable Tie | 3*120(Blue) |
142 | 1.30.02.0037 | Nylon Cable Tie | 3*150(Blue) |
143 | 1.30.02.0009 | Nylon Cable Tie | 3*160(Black) |
144 | 1.30.05.0010 | Lohmann Adhesive Tape 9042 | 60MM*12MM (Thickness: 0.6) |
145 | 1.30.06.0001/0006 | Spring Collar | TL-CABLE01 |
146 | 1.30.06.0005 | Spring Collar | TL-CABLE01S-004 304 Stainless Steel T0.2 |
147 | 1.30.06.0008 | TS4 Collar (Spring Collar) Stainless Steel | TL-TS4-003 |
148 | 1.20.01.0003 | Wooden Pallet | 1010*890*135mm(Export) |
149 | 1.20.02.0001 | Wooden Pallet | 1200*800*125mm |
150 | 1.20.02.0002 | Wooden Pallet(HT-SAAE) | 1000*1200*110mm |
151 | 1.20.02.0003 | Wooden Pallet | 1010*890*135mm |
152 | 1.20.02.0004 | Wooden Pallet | 1200*900*125mm For Delivery Use by JA (Xingtai) Solar |
153 | 1.30.04.0002 | Carton (Domestic) | 500*430*280(5 Layers) |
154 | 1.30.04.0004 | Carton (Export) | 500*430*280 Black Lettering (5 Layers) |
155 | 1.30.01.0014 | Carton (Export) | 500*430*280 Blue Lettering (7 Layers) |
156 | 1.30.04.0015 | Carton (Domestic) | 500*430*280 (5 Layers) Exclusive Use for Trinasolar |
157 | 1.30.04.0018 | Carton (Export) | 500*430*280 Exclusive Use for Trinasolar Black Lettering (5 Layers) |
158 | 1.30.04.0019 | Carton (Export) | 500*430*280 Exclusive Use for Trinasolar Blue Lettering (7 Layers) |
159 | 1.30.12.0004 | Paper Partition | 35*54 Exclusive Use for Hanwha’s Anti-static Box |
160 | 1.30.12.0001 | Paper Partition | 49*27 |
161 | 1.30.12.0005 | Paper Partition | 49*42 REC 029G Exclusive Use |
162 | 8.03.029.002 | Paper Corner Protector | 50*50*5*100 |
163 | 8.03.032.002 | Self-adhesive Label Paper | 80*30*1000 |
164 | 8.03.032.001 | Self-adhesive Label Paper | 100*80*500 |
165 | 8.03.032.024 | Self-adhesive Label Paper | 100*150*300 |
166 | 8.03.032.040 | Self-adhesive Label Paper | 100*100*500 |
167 | 8.03.034.001 | Thermal Transfer Ribbon | 110*100 |
168 | 01.06.08.0003 | Copper Strip/Copper Bar | |
169 | 01.07.01.0001 | Tin Bar | |
170 | 01.01.03.0004 | I-shaped Wheel 16 Holes PC 152-B | PC 152-B |
171 | 01.01.08.03 | Wooden Box | 1100*880*1060 |
172 | 01.02.01.0020 | Roller Carton (With Well-shaped Partition) | 325*265*170 |
173 | 8.03.007 | Packing Tape | 55mm*140m |
174 | 8.03.009 | Packaging Film | 500mm/2KG (Net Weight) |
175 | 1.30.50.0007 | Anti-static Gloves | General Use |
176 | 8.03.0158 | Solder Tip | 500-5D |
177 | 8.03.0159 | Solder Tip | 500-8D |
178 | 8.03.0144 | Solder Tip | ETL-DV80-XLT |
179 | 8.03.0145 | Solder Tip | ETL-DV280Q |
180 | 1.30.44.0001 | Pearl Packaging Cotton (Exclusive Use for Wire & Cable Workshop) | Width: 500mm; Thickness: 3mm |
181 | 1.30.16.0005 | PE Packaging Film (Exclusive Use for Wire & Cable Workshop) | Width: 70mm |
182 | 1.30.14.0001 | PE Diluent | Medium Dry |
183 | 1.30.17.0001 | PE Ink | White |
Prepared by: | Checked by: |
Previous article:
Material Requirements Planning(1/1-1/31)
无
Next article: