Material Requirements Planning (1/1-1/31)
|
||||||||||||
PU-P001B1 | ||||||||||||
Serial Number | Long Material Code | Material Name | Specification | Specification |
1/1-1/9 Needed Quantity |
1/10-1/16 Needed Quantity |
1/17-1/23 Needed Quantity |
1/24-1/31 Needed Quantity |
Total | Remarks | Safety Stock (3-day Amount) | Minimum Stock |
Arrived on Dec. 27th | Arrived on1.3 | Arrived on1.10 | Arrived on1.17 | |||||||||
1 | 1.01.01.0001 | PPO Plastic Particles | PX9406P | KG | 33,000.00 | 33,000.00 | 29,000.00 | 19,000.00 | 114,000.00 | Can replace each other | 8500 | 3000 |
2 | 1.01.02.0003 | PPE plastic particles | 540Z | 25,000.00 | 24,000.00 | 19,000.00 | 12,000.00 | 80,000.00 | 9500 | 3500 | ||
3 | 1.01.02.0001 | PPE plastic particles | 644Z | 10,000.00 | 8,000.00 | 4,000.00 | 3,000.00 | 25,000.00 | 1200 | 400 | ||
4 | 1.01.01.0002 | PPO plastic particles | V0150B | 1,500.00 | 1,500.00 | 1,000.00 | 0.00 | 4,000.00 | 400 | 150 | ||
5 | 1.01.02.0002 | PPE plastic particles | PV40Z | 4,000.00 | 4,000.00 | 3,000.00 | 3,000.00 | 14,000.00 | 2000 | 700 | ||
6 | 1.01.03.0004 | Nylon (PA66) Plastic Particles | FR50 | 500.00 | 500.00 | 500.00 | 500.00 | 2,000.00 | Special mining 1000 | 200 | ||
7 | 1.01.03.0006 | Nylon (PA66) Plastic Particles | A3XZG5 | 2,500.00 | 2,500.00 | 1,500.00 | 1,500.00 | 8,000.00 | Special mining 1000 | 400 | ||
8 | 1.01.03.0007 | Nylon (PA66) Plastic Particles | FR370 | 250.00 | 250.00 | 250.00 | 250.00 | 1,000.00 | Special mining 1000 | 100 | ||
9 | 1.01.03.0008 | Nylon (PA66) Plastic Particles | A21T4 V 25 BLACK | 7,000.00 | 7,000.00 | 6,000.00 | 5,000.00 | 25,000.00 | 2500 | 1000 | ||
10 | 1.01.03.0009 | Nylon (PA66) Plastic Particles | AT20 V 25 BLACK | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 10,000.00 | Mainly used for the production of 107, 307 and Q.BOX003i bases; A21 reclaimed materials and A3XZG5 reclaimed materials can be used to produce 040G and Q.BOX003 bases; and A20 raw materials need to be procured after reclaimed materials are consumed. | 1600 | 600 | |
11 | 1.01.04.0001 | PC Plastic Particles | EXL9330 | 8,000.00 | 7,000.00 | 6,000.00 | 5,000.00 | 26,000.00 | 2400 | 800 | ||
12 | 1.01.13.0001 | Solvay A50H1 Particles | Solvay A50H1 Particles | 500.00 | 500.00 | 500.00 | 500.00 | 2,000.00 | Special mining 1000 | 100 | ||
13 | 1.01.12.0001 | 105°C Irradiated Cross-linking Low Smoke Zero Halogen Flame Retardant Polyolefin | JD-2-J (Dual Certified) Insulation (Black) | 8,500.00 | 8,500.00 | 8,500.00 | 8,500.00 | 34,000.00 | 4000 | 1500 | ||
14 | 1.01.12.0003 | 105°C Irradiated Cross-linking Low Smoke Zero Halogen Flame Retardant Polyolefin | JD-2-H (Dual Certified) Sheath (Black) | 9,500.00 | 9,500.00 | 9,500.00 | 9,500.00 | 38,000.00 | 4550 | 2000 | ||
15 | 1.01.12.0012 | 125°C Irradiated Cross-linking Low Smoke Zero Halogen Flame Retardant Polyolefin | JD-2-J-T (TÜV 1500V) Insulation | 14,000.00 | 14,000.00 | 14,000.00 | 14,000.00 | 56,000.00 | 5600 | 2000 | ||
16 | 1.01.12.0013 | 125°C Irradiated Cross-linking Low Smoke Zero Halogen Flame Retardant Polyolefin | JD-2-H-T (TÜV 1500V) Sheath (Black) | 26,000.00 | 26,000.00 | 26,000.00 | 26,000.00 | 104,000.00 | 10400 | 3500 | ||
17 | 1.02.01.0001 | Pouring Sealant | Glue A | barrel | 350.00 | 360.00 | 230.00 | 180.00 | 1,120.00 | 72 | 24 | |
18 | 1.02.01.0002 | Pouring Sealant | Glue B | 350.00 | 360.00 | 230.00 | 180.00 | 1,120.00 | 72 | 24 | ||
19 | 1.02.04.0001 | Epoxy Resin | Base | KG | 160.00 | 160.00 | 160.00 | 160.00 | 640.00 | Used forQ.BOX003i | 80 | 27 |
20 | 1.02.04.0002 | Epoxy Resin | Curing Agent | 160.00 | 160.00 | 160.00 | 160.00 | 640.00 | 80 | 27 | ||
21 | 1.03.01.0050 | Cable (Black) TÜV Certified (Baohing Electric) | H1Z2Z2-K/4mm2 EN1500V 56 Strands/0.285 OD: 6.2 | Meter | 580,000.00 | 500,000.00 | 430,000.00 | 320,000.00 | 1,830,000.00 | Suntech JBOX01, Lianyungang Shenzhou | 200000 | 70000 |
22 |
1.03.01.0052 2.16.01.0018 |
Cable (Black) TÜV Certified (Kibor Wire & Cable) | H1Z2Z2-K/4mm2 EN1500V 56 Strands/0.290 (±0.008) OD: 6.3±0.2 (LONGi logo) | 200,000.00 | 200,000.00 | 180,000.00 | 150,000.00 | 730,000.00 | Psychic production | 65000 | 22000 | |
23 |
2.16.01.0014/ 1.03.01.0053/ 1.03.01.0044 |
PV & H1Z2Z2-K 4.0mm2 OD: 6.2 (After Irradiation) | 56*0.285mm Black Sheath | 650,000.00 | 620,000.00 | 420,000.00 | 320,000.00 | 2,010,000.00 | 150000 | 50000 | ||
24 |
2.16.01.0008/ 1.03.01.0056 |
PV & H1Z2Z2-K 4.0mm2 OD: 6.1 (After Irradiation) Exclusive Use for JA Solar | 550,000.00 | 550,000.00 | 550,000.00 | 300,000.00 | 1,950,000.00 | 100000 | 34000 | |||
25 | 1.03.02.0017 | Cable (Black) TÜV/UL Dual Certified (HL Technology) | 4mm2 TÜV H1Z2Z2-K 1500V & UL 2000V (OD: 6.4±0.2) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | According to the order | 0 | ||
26 | 1.03.02.0019 | Cable (Black) TÜV/UL Dual Certified (Xinhongye Wire & Cable) | 4mm2 TÜV H1Z2Z2-K 1000V & UL 2000V (OD: 6.4±0.2) | 120,000.00 | 120,000.00 | 80,000.00 | 80,000.00 | 400,000.00 | 40000 | 15000 | ||
27 |
1.03.02.0025/ 2.16.02.0012 |
Cable (Black) TÜV/UL Dual Certified (Yonghao Cable) | 4mm2 TÜV H1Z2Z2-K 1500V & UL 2000V (OD: 6.4±0.2) 3500m/roll | 440,000.00 | 440,000.00 | 390,000.00 | 360,000.00 | 1,630,000.00 | TS107, TS307, subsequent uses of Tonglin Electric’s self-produced wires & cables | 120000 | 40000 | |
28 | 1.03.02.0027 | Cable (Black) TÜV/UL Dual Certified (Tonglin Electric) | 4mm2 TÜV H1Z2Z2-K 1500V & UL 2000V (OD: 6.4±0.2) (Subcontracted by Yonghao Cable) 3500m/roll | 470,000.00 | 410,000.00 | 290,000.00 | 200,000.00 | 1,370,000.00 | Han HuaQ.BOX003、REC029G | 210000 | 70000 | |
29 | 2.16.02.0004 | EN H1Z2Z2-K TUV 1500V & UL 2000V 4.0mm2 OD: 6.4 (After Irradiation) 56*0.285mm | 56*0.285mm | 0 | 0 | |||||||
30 | 1.03.02.0032 | Cable (Black) TÜV/UL Dual Certified (Kibor Wire & Cable) | H1Z2Z2-K/4mm2 EN 1500V & CSA1000V/2000V 56/(0.290±0.008) OD: 6.4±0.15 (LONGi logo) | 12,000.00 | 12,000.00 | 6,000.00 | 0.00 | 30,000.00 | 3000 | 1000 | ||
31 | 1.05.01.0008-0011 | Connector (Stäubli) | MC4 (4mm2 Tray) | set | 130,000.00 | 120,000.00 | 60,000.00 | 30,000.00 | 340,000.00 | Special50000 | 15000 | |
32 | 1.05.01.0021-0022 | Connector (Stäubli) | MC4 EVO2 I型 | 30,000.00 | 30,000.00 | 10,000.00 | 10,000.00 | 80,000.00 |
Suntech JBOX01, LERRI Solar 026 |
3500 | 1200 | |
33 | 1.05.02.0003-0006 | Connector (Amphenol) | H4 (Tray) | 15,000.00 | 15,000.00 | 15,000.00 | 5,000.00 | 50,000.00 | Mainly used by Suntech JBOX01 | Special30000 | 2000 | |
34 | 1.05.020014-0017 | Connector (Amphenol) | H4 UTX | 20,000.00 | 20,000.00 | 10,000.00 | 0.00 | 50,000.00 | 10000 | 4000 | ||
35 | 1.05.07.0009-0010 | Connector TS4 Purchased by Trinasolar | TS4 | 150,000.00 | 150,000.00 | 130,000.00 | 120,000.00 | 550,000.00 |
Trinasolar 107, 307, Trinasolar Supplied Materials |
42000 | 14000 | |
36 | 1.05.07.0012-0015 | Connector QC4 | QC4 | 150,000.00 | 150,000.00 | 150,000.00 | 110,000.00 | 560,000.00 | JA Solar 1st Generation | Special20000 | 5000 | |
37 | 1.05.07.0022-0025 | Connector QC4 (Quick Contact) | QC4.10-1500V | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | JA Solar 2nd Generation, JA (Xingtai) Solar 22.3-1, Tonglin Electric Assembled | 0 | 0 | |
38 | 1.05.10.0001 | Connector (Cross-bridged) Exclusive Use for LERRI Solar | Middle Ring PV-ZH202B (1500V) (Bulk) | 95,000.00 | 95,000.00 | 85,000.00 | 75,000.00 | 350,000.00 | LR02A、LR02B | Special30000 | 4000 | |
39 | 1.05.10.0003 | Connector (Non-cross-bridged) Except for LERRI Solar | Middle Ring PV-ZH202B (1500V) (Bulk) | 10,000.00 | 10,000.00 | 0.00 | 0.00 | 20,000.00 | JA Solar 2nd Generation | Special20000 | 3000 | |
40 | 1.05.09.0001 | Connector PV-LR4 | PV-LR4 | 20,000.00 | 20,000.00 | 10,000.00 | 0.00 | 50,000.00 | LERRI Solar LR01A | Special30000 | 4000 | |
41 | 1.06.01.0001 | Diode (PANJIT) (Taping) | SB1540LS Axial 158mil (Planar) | only | 100,000.00 | 100,000.00 | 100,000.00 | 0.00 | 300,000.00 | Phono Solar PS07B, Others 026 | Special60000 | 10000 |
42 | 1.06.02.0004/0005 | Diode HY Electronic/Yangjie Technology | 15SQ045 Axial 130mil (Planar) | 230,000.00 | 270,000.00 | 150,000.00 | 150,000.00 | 800,000.00 | EGing PV, Sunport 026 | 70000 | 24000 | |
43 | 1.06.11.0002 | Diode (PANJIT) (Strip-type) | SB3040DY Surface Mounted 158mil (Planar) | 190,000.00 | 120,000.00 | 40,000.00 | 40,000.00 | 390,000.00 | REC029G | Special80000 | 5000 | |
44 | 1.06.14.0001 | Diode (PANJIT) (Strip-type) | SB2045DY Surface Mounted 138mil (Planar) | 105,000.00 | 105,000.00 | 0.00 | 0.00 | 210,000.00 | JA Solar 2nd Generation, HT-SAAE | 60000 | 20000 | |
45 | 1.06.14.0005 | Diode (Yangjie Technology) (Strip-type) | SB2045DY Surface Mounted 130mil (Planar) | |||||||||
46 | 1.06.15.0005 | Diode (PANJIT) Taping & Tray | 20SQ045 (Exclusive Use for JA Solar) Axial 112mil (Grooved) | 450,000.00 | 450,000.00 | 450,000.00 | 350,000.00 | 1,700,000.00 | JA Solar 1st Generation | 30000 | 10000 | |
47 | 1.06.15.0001 | Diode (HY Electronic) | 20SQ045 Axial 150mil (Planar) | 135,000.00 | 135,000.00 | 75,000.00 | 55,000.00 | 400,000.00 | Suntech JBOX01 | 20000 | 7000 | |
48 | 1.06.15.0008 | Diode (Yangjie Technology) | 120,000.00 | 120,000.00 | 120,000.00 | 90,000.00 | 450,000.00 | Suntech JBOX06 | Special10万 | 20000 | ||
49 | 1.06.15.0006 | Diode (Taping) (Yangjie Technology) | 20SQ045 Axial 130mil (Grooved) | 350,000.00 | 350,000.00 | 290,000.00 | 230,000.00 | 1,220,000.00 | LR01A、LR02A | 80000 | 27000 | |
50 | 1.06.15.0007 | Diode (Taping) (PANJIT) | 20SQ045-J Axial 130mil (Grooved) | |||||||||
51 | 1.06.15.0006 | Diode (Taping) (Yangjie Technology) | 20SQ045 Axial 130mil (Grooved) | 210,000.00 | 210,000.00 | 210,000.00 | 90,000.00 | 720,000.00 |
JA Solar 3rd Generation、 JA Solar 22.3-1 |
82000 | 28000 | |
52 | 1.06.29.0001 | Diode (Taping) (PANJIT) | 25SQ045 Axial 130mil (Grooved) | |||||||||
53 | 1.06.17.0018 | Diode (Taping) General Use | TL2045 Axial 130mil (Grooved) | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 400,000.00 | Hanwha Q.BOX003, LERRI Solar 026, Suntech, EGing PV & Yimeixu PV 22.3-1 | 160000 | 54000 | |
54 | 1.06.17.0020 | Diode (Taping) | TL2045 Axial 130mil (Planar) | 60,000.00 | 45,000.00 | 30,000.00 | 30,000.00 | 165,000.00 | Other Customers 026, 029S | 20000 | 7000 | |
55 | 1.06.17.0019 | Diode (Taping) | TL2045+ Axial 102mil (Grooved) | 290,000.00 | 230,000.00 | 150,000.00 | 130,000.00 | 800,000.00 | 040G | 70000 | 24000 | |
56 | 1.06.20.0002 | Diode (HY Electronic) Taping | 30THY045 150 Grooved | 150,000.00 | 150,000.00 | 100,000.00 | 100,000.00 | 500,000.00 | Q.BOX001A | 50000 | 13000 | |
57 | 1.06.18.0003 | Diode (Yangjie Technology) Taping | 30SQ045 150 Grooved (Axial) | |||||||||
58 | 1.06.18.0001/0004 | Diode PANJIT/HY Electronic | 30SQ045 150 Grooved | 300,000.00 | 300,000.00 | 300,000.00 | 300,000.00 | 1,200,000.00 | Suntech JBOX01S、REC040R | 150000 | 50000 | |
59 | 1.06.22.0002 | Diode HY Electronic (Strip-type) | TP3045 Surface Mounted 150 Grooved | 60,000.00 | 60,000.00 | 0.00 | 0.00 | 120,000.00 | Vina Solar 029G | 12000 | 4000 | |
60 | 1.06.19.0009 | Diode Module | GF3045T Module 130mil Planar | 60,000.00 | 60,000.00 | 40,000.00 | 40,000.00 | 200,000.00 | TS107 | 20000 | 7000 | |
61 |
1.06.21.0002/ 1.06.28.0002 |
Diode Yangjie Technology/PANJIT | GF3045MG Surface Mounted 130mil (Planar)/SB3045DY Surface Mounted 130mil (Planar) | 270,000.00 | 270,000.00 | 270,000.00 | 240,000.00 | 1,050,000.00 | TS307 | 90000 | 30000 | |
62 | 1.06.11.0003 | Diode (PANJIT) (Strip-type) | SB3040DY-Surface Mounted 130 Grooved | 120,000.00 | 90,000.00 | 90,000.00 | 60,000.00 | 360,000.00 | Phono Solar, LERRI Solar 029G, Qingdao RaySolar 029 | 36000 | 12000 | |
63 | 1.19.02.0001 | Chip (SKWR007) | 130mil Grooved | 500,000.00 | 500,000.00 | 500,000.00 | 500,000.00 | 2,000,000.00 | Q.BOX003i | 240000 | 80000 | |
64 | 1.07.01.0037 | Diode (HY Electronic) Taping 30TSealing RingHY045 150 GroovedTLSIL50 | TL-BOX026-009(BOX026) | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 40,000.00 | 2000 | 700 | ||
65 | 1.07.01.0046 | Diode (HY Electronic) Taping 30TSealing RingHY045 150 GroovedTLSIL75 | TL-CABLE01S-009 (Milk White) ID: 7.0 | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 1,600,000.00 | 200000 | 70000 | ||
66 | 1.07.01.0053 | Diode (HY Electronic) Taping 30TSealing RingHY045 150 GroovedTLSIL75 | TL-CABLE01S-009#4 (Gray) ID: 6.5 | 500,000.00 | 500,000.00 | 500,000.00 | 500,000.00 | 2,000,000.00 | 160000 | 60000 | ||
67 | 1.07.01.0047 | Diode (HY Electronic) Taping 30TSealing RingHY045 150 GroovedTLSIL75 | A1 New Standard-TL-CABLE01-009 (Gray 6.8) | 500,000.00 | 500,000.00 | 500,000.00 | 500,000.00 | 2,000,000.00 | 160000 | 60000 | ||
68 | 1.07.01.0050 |
TS4 Plug Ф6.9 Seal Ring TLSIL75 30TSealing RingHY045 150 GroovedTLSIL75 |
TL-TS4-004 | 200,000.00 | 200,000.00 | 200,000.00 | 200,000.00 | 800,000.00 | 100000 | 40000 | ||
69 | 1.07.01.0054 | Diode (HY Electronic) Taping 30TSealing RingHY045 150 GroovedTLSIL75 | TL-CABLE01S-009#2 (Milk White ID: 7.5) | 20,000.00 | 20,000.00 | 0.00 | 0.00 | 40,000.00 | 4000 | 2000 | ||
70 | 1.07.02.0009 | O-Ring TLSIL50 | TL-CABLE01-010 | 700,000.00 | 700,000.00 | 700,000.00 | 700,000.00 | 2,800,000.00 | 260000 | 90000 | ||
71 | 1.07.02.0010 | TS4 O- Ring Silicone Rubber TLSIL50 | TL-TS4-007 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 400,000.00 | 50000 | 20000 | ||
72 | 1.08.01.0036 | Solder Wire 1KG/Net Weight | ∮1.2 Sn50 Pb50 | KG | 760.00 | 750.00 | 670.00 | 470.00 | 2,650.00 | 118 | 39 | |
73 | 1.08.01.0035 | Solder Wire 1KG/Net Weight | ∮1.2 Sn63 Pb37 | 470.00 | 470.00 | 340.00 | 240.00 | 1,520.00 | 145 | 48 | ||
74 | 1.08.01.0034 | Solder Wire 1KG/Net Weight | ∮1.8 Sn50 Pb50 | 420.00 | 370.00 | 260.00 | 140.00 | 1,190.00 | 129 | 43 | ||
75 | 1.08.01.0033 | Solder Wire 1KG/Net Weight | ∮1.8 Sn63 Pb37 | 1,100.00 | 1,020.00 | 860.00 | 720.00 | 3,700.00 | 320 | 107 | ||
77 | 1.08.02.0011/0013 | Leaded Cylinder Solder Paste General Use | RC-802 Net Weight 250g/Piece Sn63Pb37 | branch | 190.00 | 160.00 | 40.00 | 0.00 | 390.00 | REC029G, LERRI Solar 029G | 15 | 5 |
78 | 1.08.02.0012 | Lead-free Cylinder Solder Paste General Use | RC-805A Net Weight 200g/Piece Sn99Ag0.3Cu0.7 | 520.00 | 480.00 | 450.00 | 350.00 | 1,800.00 | HT-SAAE, 029, TS307 | 135 | 45 | |
79 | 1.08.02.0010 | Leaded High Temperature Solder Paste | pb92.5 Sn5 Ag2.5 (500g/Bottle) | bottle | 35.00 | 35.00 | 35.00 | 35.00 | 140.00 | Q.BOX003i | 18 | 6 |
80 | 1.09.03.0006 | Self-tapping Screws (304 Stainless Steel) | 3*8 (Flat Head) | only | 600,000.00 | 600,000.00 | 600,000.00 | 500,000.00 | 2,300,000.00 | JA Solar 1st Generation | 40000 | 15000 |
81 | 1.10.01.0080 | Copper Strip H65 | 0.8*43 | KG | 3,500.00 | 3,500.00 | 3,500.00 | 1,500.00 | 12,000.00 | JA Solar 1st Generation | 240 | 80 |
82 | 1.10.01.0102 | Copper Strip H65 | 0.6*73 | 3,000.00 | 3,000.00 | 3,000.00 | 1,000.00 | 10,000.00 | JA Solar 3rd Generation | 900 | 300 | |
83 | 1.10.01.0109 | Copper Strip H65 | 0.8*84 | 470.00 | 470.00 | 470.00 | 140.00 | 1,550.00 | EG026 1、4# | 160 | 53 | |
84 | 1.10.01.0108 | Copper Strip H65 | 0.8*110 | 630.00 | 630.00 | 630.00 | 210.00 | 2,100.00 | EG026 2、3# | 210 | 70 | |
85 | 1.10.01.0081 | Copper Strip H65 | 0.8*78 | 455.00 | 370.00 | 185.00 | 0.00 | 1,010.00 | LR01A、029S | 240 | 80 | |
86 | 1.10.01.0088 | Copper Strip H65 | 0.8*90 | 1,400.00 | 700.00 | 450.00 | 450.00 | 3,000.00 | LERRI Solar 029G, REC029G, REC060R | 260 | 87 | |
87 | 1.10.01.0067 | Copper Strip H65 | 0.8*70 | 6,000.00 | 6,000.00 | 5,200.00 | 4,800.00 | 22,000.00 | Suntech JBOX01, JBOX01S, LR02A | 1500 | 500 | |
88 | 1.10.01.0093 | Copper Strip H65 | 0.8*88 | 700.00 | 650.00 | 650.00 | 0.00 | 2,000.00 | PS-BOX007B | 250 | 83 | |
89 | 1.10.01.0089 | Copper Strip H65 | 0.8*62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | TL-BOX007AFN3 | 0 | 0 | |
90 | 1.10.01.0095 | Copper Strip H65 | 0.8*57 | 1,200.00 | 1,400.00 | 700.00 | 500.00 | 3,800.00 | 026 1、4# | 300 | 100 | |
91 | 1.10.01.0090 | Copper Strip H65 | 0.8*80 | 1,700.00 | 1,900.00 | 1,000.00 | 700.00 | 5,300.00 | 026 2、3# | 400 | 133 | |
92 | 1.10.01.0079 | Copper Strip H65 | 0.8*40 | 1,250.00 | 1,250.00 | 750.00 | 750.00 | 4,000.00 | Q.BOX001A | 400 | 130 | |
93 | 1.10.01.0094 | Copper Strip H65 | 0.5*50 | 1,000.00 | 720.00 | 640.00 | 640.00 | 3,000.00 | Qingdao RaySolar 029 | 300 | 100 | |
94 | 1.10.01.0086 | Copper Strip H65 | 0.6*90 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 8,000.00 | Trinasolar 307 | 700 | 233 | |
95 | 1.10.01.0111 | Copper Strip H65 | 0.6*94 | 1,250.00 | 1,250.00 | 1,250.00 | 1,250.00 | 5,000.00 | Q.BOX003i | 600 | 200 | |
96 | 1.10.01.0097 | Copper Strip H65 | 0.6*82 | 3,200.00 | 2,800.00 | 2,000.00 | 1,000.00 | 9,000.00 | 040G | 1200 | 400 | |
97 | 1.10.01.0103 | Copper Strip H65 | 0.6*60 | 1,500.00 | 1,500.00 | 745.00 | 255.00 | 4,000.00 | 22.3-1 | 830 | 277 | |
98 | 1.10.01.0104 | Copper Strip H65 | 0.4*20 | 500.00 | 500.00 | 500.00 | 500.00 | 2,000.00 | Suntech JBOX06 | 200 | 67 | |
99 | 1.10.01.0099 | Copper Strip T2Y2 | 0.3*49 | 25.00 | 25.00 | 25.00 | 25.00 | 100.00 | 060R Q.BOX003i Connector | 20 | 7 | |
100 | 1.10.03.0033 | Tinned Skein | 56 Strands/0.285mm | 51,000.00 | 51,000.00 | 51,000.00 | 51,000.00 | 204,000.00 | As per daily production capacity of 12 hours; if production capacity increases later, procurement demand will increase accordingly. | 21200 | 8000 | |
101 | 1.11.01.0006/0009 | Casing TL-CABLE01 Coil-type | TL-CABLE01 Coil-type | only | 650,000.00 | 650,000.00 | 500,000.00 | 500,000.00 | 2,300,000.00 | 250000 | 85000 | |
102 | 1.11.02.0006/0010 | Plug TL-CABLE01 Coil-type | 650,000.00 | 650,000.00 | 500,000.00 | 500,000.00 | 2,300,000.00 | 250000 | 85000 | |||
103 | 1.11.01.0011 | Casing TL-CABLE01 | TL-CABLE01 (Bulk) | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 | 320,000.00 | 32000 | 12000 | ||
104 | 1.11.02.0012 | Plug TL-CABLE01 | 80,000.00 | 80,000.00 | 80,000.00 | 80,000.00 | 320,000.00 | 32000 | 12000 | |||
105 | 1.11.01.0014 | Casing TS4 Plug Bush Red Copper | TL-TS4-008 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 400,000.00 | 80000 | 20000 | ||
106 | 1.11.02.0015 | Plug TS4 Plug Pin Red Copper | TL-TS4-010 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 400,000.00 | 80000 | 20000 | ||
107 | 1.12.02.0199 |
JA Solar 2nd Generation Standardized Junction Box Conductor (B2 Busway Width: 1mm)
|
TL-PVJB-JA-002-004 (Brass) H65 (B2 Busway Width: 1mm) | 30,000.00 | 30,000.00 | 30,000.00 | 10,000.00 | 100,000.00 | 20000 | 8000 | ||
108 | 1.12.02.0037 |
Conductor TL-HT (HT-SAAE)
|
TL-HT001-003-#1#2#3#4 connector (Brass) H70 (CHARTER) | 10,000.00 | 10,000.00 | 0.00 | 0.00 | 20,000.00 | 0 | 0 | ||
109 | 1.13.01.0001 | Positive & Negative Electrode Label | set of | 280,000.00 | 280,000.00 | 160,000.00 | 110,000.00 | 830,000.00 | 83000 | 28000 | ||
110 | 1.13.01.0016-0017 | Positive & Negative Electrode Label O | Exclusive Use for Phono Solar Tray | 45,000.00 | 40,000.00 | 25,000.00 | 0.00 | 110,000.00 | 10000 | 4000 | ||
111 | 1.13.02.0001 | Warning Label | only | 170,000.00 | 160,000.00 | 40,000.00 | 20,000.00 | 390,000.00 | 39000 | 6000 | ||
112 | 1.13.02.0018 | Warning Labe | General Use Tray | 45,000.00 | 40,000.00 | 25,000.00 | 0.00 | 110,000.00 | 10000 | 4000 | ||
113 | 1.13.02.0015 | Warning Label (1000) No Frame | 100,000.00 | 100,000.00 | 100,000.00 | 12,000.00 | 312,000.00 | 31200 | 15000 | |||
114 | 1.13.02.0016 | Warning Label (1200) No Frame | 110,000.00 | 110,000.00 | 80,000.00 | 0.00 | 300,000.00 | 30000 | 3000 | |||
115 | 1.13.02.0025 |
Warning Label (1000) No Frame -LR02A/LR02B |
40,000.00 | 40,000.00 | 40,000.00 | 40,000.00 | 160,000.00 | 16000 | 5000 | |||
116 | 1.13.02.0026 |
Warning Label (300) No Frame -LR02A/LR02B |
35,000.00 | 35,000.00 | 25,000.00 | 15,000.00 | 110,000.00 | 11000 | 4000 | |||
117 | 1.13.02.0024 |
Warning Label (1100) No Frame -LR02A/LR02B |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |||
118 | 1.13.02.0027 |
Warning Label (1500) No Frame -LR02A/LR02B |
20,000.00 | 20,000.00 | 20,000.00 | 20,000.00 | 80,000.00 | 8000 | 3000 | |||
119 | 1.13.03.0114 | Model Label | BOX026 15 D 3 | 5,000.00 | 5,000.00 | 0.00 | 0.00 | 10,000.00 | 1000 | 400 | ||
120 | 1.13.03.0115 | Model Label | BOX026 15 D 3 P | 20,000.00 | 20,000.00 | 10,000.00 | 0.00 | 50,000.00 | 5000 | 2000 | ||
121 | 1.17.02.0001 | Connector Dust Plug | Connector Sealing Plug | 150,000.00 | 0.00 | 0.00 | 0.00 | 150,000.00 | 15000 | 5000 | ||
122 | 1.30.01.0003 | Plastic Bag | Plastic Bag 22*32 (Thickened) (Exclusive Use for 026 Box Lid/Bulk Connector) | 8,000.00 | 8,000.00 | 6,000.00 | 6,000.00 | 28,000.00 | 2800 | 1000 | ||
123 | 1.30.01.0004 | Plastic Bag |
26*32(EG07B Box Lid 30/Bag ) |
7,000.00 | 7,000.00 | 5,000.00 | 5,000.00 | 24,000.00 | 2400 | 800 | ||
124 | 1.30.01.0006 | Plastic Bag | 1*0.9m(Length * Width) Opening: 1m | 7,600.00 | 7,000.00 | 5,000.00 | 4,000.00 | 23,600.00 | 2200 | 800 | ||
125 | 1.30.01.0009 | Plastic Bag |
Plastic Bag 24*34 (Thickened) (026 Sealing Ring Box Lid) 30TSealing RingHY045 150 Grooved(Box Lid ) |
10,500.00 | 10,000.00 | 8,500.00 | 6,000.00 | 35,000.00 | 2800 | 1000 | ||
126 | 1.30.01.0010 | Plastic Bag | 31.5*40 | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 | 40,000.00 | 4000 | 1400 | ||
127 | 1.30.01.0013 |
Plastic Bag(For Turnover Box ) |
108*100cm(Anti-static Plastic Bag) | 10,000.00 | 10,000.00 | 8,000.00 | 3,500.00 | 31,500.00 | 2500 | 900 | ||
128 | 1.30.01.0015 | Plastic Bag |
45.5*50(Single Side 0.14mm ) |
600.00 | 600.00 | 600.00 | 600.00 | 2,400.00 | 240 | 80 | ||
129 | 1.30.01.0021 | Plastic Bag | 1*0.9m (Length * Width) Opening: 1m Blue Anti-static Bag Single Side 2s | 3,000.00 | 2,400.00 | 1,800.00 | 1,400.00 | 8,600.00 | 800 | 300 | ||
130 | 1.30.01.0022 | Plastic Bag | 30*44(REC-BOX029G 2xF Box 75/Bag) Blue Anti-static Bag Single Side 4s | 2,600.00 | 2,200.00 | 1,600.00 | 1,500.00 | 7,900.00 | 500 | 200 | ||
131 | 1.30.02.0040 | Nylon Cable Tie | 3*100(Black) | 1,100,000.00 | 1,000,000.00 | 700,000.00 | 500,000.00 | 3,300,000.00 | 270000 | 90000 | ||
132 | 1.30.02.0017 | Nylon Cable Tie | 3*100 (Yellow) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | ||
