Material Requirements Planning(2/1-2/28)
|
||||||||||||
PU-P001B1 | ||||||||||||
Serial Number |
Long Material Code
|
Material Name | Specification | Unit |
2/1-2/10 Needed Quantity |
2/11-2/17 Needed Quantity |
2/18-2/24 Needed Quantity |
2/25-2/28 Needed Quantity |
Total | Remarks |
Safety Stock (3-day Amount)
|
Minimum Stock |
1.18Arrived on | 1.18Arrived on | 1.25Arrived on | 1.25Arrived on | |||||||||
1 | 1.01.01.0001 | PPO Plastic Particles | PX9406P | KG | 20,000.00 | 20,000.00 | 18,000.00 | 12,000.00 | 70,000.00 | Interchangeable | 8500 | 3000 |
2 | 1.01.02.0003 | PPE Plastic Particles | 540Z | 15,000.00 | 15,000.00 | 12,000.00 | 7,000.00 | 49,000.00 | 9500 | 3500 | ||
3 | 1.01.02.0001 | PPE Plastic Particles | 644Z | 7,000.00 | 5,000.00 | 3,000.00 | 3,000.00 | 18,000.00 | 1200 | 400 | ||
4 | 1.01.01.0002 | PPO Plastic Particles | V0150B | 1,000.00 | 1,000.00 | 0.00 | 0.00 | 2,000.00 | 400 | 150 | ||
5 | 1.01.02.0002 | PPE Plastic Particles | PV40Z | 3,500.00 | 3,500.00 | 3,000.00 | 2,000.00 | 12,000.00 | 2000 | 700 | ||
6 | 1.01.03.0004 | Nylon(PA66)Plastic Particles | FR50 | 250.00 | 250.00 | 250.00 | 250.00 | 1,000.00 | Special mining1000 | 200 | ||
7 | 1.01.03.0006 | Nylon(PA66)Plastic Particles | A3XZG5 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 8,000.00 | Special mining1000 | 400 | ||
8 | 1.01.03.0007 | Nylon(PA66)Plastic Particles | FR370 | 250.00 | 250.00 | 250.00 | 250.00 | 1,000.00 | Special mining1000 | 100 | ||
9 | 1.01.03.0008 | Nylon(PA66)Plastic Particles | A21T4 V 25 BLACK | 5,500.00 | 5,500.00 | 5,500.00 | 4,500.00 | 21,000.00 | 2500 | 1000 | ||
10 | 1.01.03.0009 | Nylon(PA66)Plastic Particles | AT20 V 25 BLACK | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 6,000.00 | Mainly used for the production of 107, 307 and Q.BOX003i bases; A21 reclaimed materials and A3XZG5 reclaimed materials can be used to produce 040G and Q.BOX003 bases; and A20 raw materials need to be procured after reclaimed materials are consumed. | 1600 | 600 | |
11 | 1.01.04.0001 | PC Plastic Particles | EXL9330 | 5,500.00 | 5,500.00 | 5,500.00 | 4,500.00 | 21,000.00 | 2400 | 800 | ||
12 | 1.01.13.0001 | Solvay A50H1 Particles | Solvay A50H1 Particles | 250.00 | 250.00 | 250.00 | 250.00 | 1,000.00 | Special mining1000 | 100 | ||
13 | 1.01.12.0001 | 105°C Irradiated Cross-linking Low Smoke Zero Halogen Flame Retardant Polyolefin | (Dual Certified) Insulation (Black) | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 24,000.00 | 4000 | 1500 | ||
14 | 1.01.12.0003 | 105°C Irradiated Cross-linking Low Smoke Zero Halogen Flame Retardant Polyolefin | JD-2-H(Dual Certified) Sheath (Black) | 6,500.00 | 6,500.00 | 6,500.00 | 6,500.00 | 26,000.00 | 4550 | 2000 | ||
15 | 1.01.12.0012 | 125°C Irradiated Cross-linking Low Smoke Zero Halogen Flame Retardant Polyolefin | JD-2-J-T(TUV1500V)Insulation | 6,500.00 | 6,500.00 | 6,500.00 | 6,500.00 | 26,000.00 | 5600 | 2000 | ||
16 | 1.01.12.0013 | 125°C Irradiated Cross-linking Low Smoke Zero Halogen Flame Retardant Polyolefin | JD-2-H-T(TUV1500V)Sheath (Black) | 12,000.00 | 12,000.00 | 12,000.00 | 12,000.00 | 48,000.00 | 10400 | 3500 | ||
17 | 1.02.01.0001 | Pouring Sealant | Glue A | barrel | 220.00 | 250.00 | 170.00 | 100.00 | 740.00 | 72 | 24 | |
18 | 1.02.01.0002 | Pouring Sealant | Glue B | 220.00 | 250.00 | 170.00 | 100.00 | 740.00 | 72 | 24 | ||
19 | 1.02.04.0001 | Epoxy Resin | Base | KG | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 | Used for Q.BOX003i | 80 | 27 |
20 | 1.02.04.0002 | Epoxy Resin | Curing Agent | 100.00 | 100.00 | 100.00 | 100.00 | 400.00 | 80 | 27 | ||
21 | 1.03.01.0050 | Cable (Black) TüV Certified (Baohing Electric) | H1Z2Z2-K/4mm2 EN1500V 56 Strands/0.285 OD: 6.2 | m | 350,000.00 | 300,000.00 | 260,000.00 | 190,000.00 | 1,100,000.00 | Suntech JBOX01, Lianyungang Shenzhou | 200000 | 70000 |
22 |
1.03.01.0052 2.16.01.0018 |
Cable (Black) TüV Certified (Kibor Wire & Cable) | H1Z2Z2-K/4mm2 EN1500V 56 Strands/0.290 (±0.008) OD: 6.3±0.2 (LONGi logo) | 120,000.00 | 120,000.00 | 110,000.00 | 90,000.00 | 440,000.00 | Tonglin Electric Self-production | 65000 | 22000 | |
23 |
2.16.01.0014/ 1.03.01.0053/ 1.03.01.0044 |
PV & H1Z2Z2-K 4.0mm2 OD: 6.2 (After Irradiation) | 56*0.285mm Black Sheath | 400,000.00 | 390,000.00 | 270,000.00 | 190,000.00 | 1,250,000.00 | 150000 | 50000 | ||
24 |
2.16.01.0008/ 1.03.01.0056 |
PV & H1Z2Z2-K 4.0mm2 OD: 6.1 (After Irradiation) Exclusive Use for JA Solar | 330,000.00 | 330,000.00 | 330,000.00 | 120,000.00 | 1,110,000.00 | 100000 | 34000 | |||
25 | 1.03.02.0017 | Cable (Black) TüV/UL Dual Certified (HL Technology) | 4mm2 TüV H1Z2Z2-K 1500V & UL 2000V (OD: 6.4±0.2) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | According to the order | 0 | ||
26 | 1.03.02.0019 | Cable (Black) TüV/UL Dual Certified (Xinhongye Wire & Cable) | 4mm2 TüV H1Z2Z2-K 1000V & UL 2000V (OD: 6.4±0.2) | 80,000.00 | 80,000.00 | 50,000.00 | 50,000.00 | 260,000.00 | 40000 | 15000 | ||
27 |
1.03.02.0025/ 2.16.02.0012 |
Cable (Black) TüV/UL Dual Certified (Yonghao Cable) | 4mm2 TüV H1Z2Z2-K 1500V & UL 2000V (OD: 6.4±0.2) 3500m/roll | 270,000.00 | 270,000.00 | 240,000.00 | 220,000.00 | 1,000,000.00 |
TS107, TS307, subsequent uses of Tonglin Electric’s self-produced wires & cables
|
120000 | 40000 | |
28 | 1.03.02.0027 | Cable (Black) TüV/UL Dual Certified (Tonglin Electric) | 4mm2 TüV H1Z2Z2-K 1500V & UL 2000V (OD: 6.4±0.2) (Subcontracted by Yonghao Cable) 3500m/roll | 270,000.00 | 270,000.00 | 220,000.00 | 160,000.00 | 920,000.00 | Hanwha Q.BOX003, REC029G | 210000 | 70000 | |
29 | 2.16.02.0004 | EN H1Z2Z2-K TUV 1500V & UL 2000V 4.0mm2 OD: 6.4 (After Irradiation) | 56*0.285mm | 0 | 0 | |||||||
30 | 1.03.02.0032 | Cable (Black) TüV/UL Dual Certified (Kibor Wire & Cable) | H1Z2Z2-K/4mm2 EN 1500V & CSA1000V/2000V 56/(0.290±0.008) OD: 6.4±0.15 (LONGi logo) | 8,000.00 | 8,000.00 | 4,000.00 | 0.00 | 20,000.00 | 3000 | 1000 | ||
31 | 1.05.01.0008-0011 | Connector (Staubli) | MC4 (4mm2 Tray) | Set of | 82,400.00 | 72,000.00 | 33,000.00 | 12,600.00 | 200,000.00 | Special mining50000 | 15000 | |
32 | 1.05.01.0021-0022 | Connector (Staubli) | MC4 EVO2 Type I | 18,000.00 | 18,000.00 | 7,000.00 | 7,000.00 | 50,000.00 |
Suntech JBOX01, LERRI Solar 026 |
3500 | 1200 | |
33 | 1.05.02.0003-0006 | Connector (Amphenol) | H4 (Tray) | 9,000.00 | 9,000.00 | 9,000.00 | 3,000.00 | 30,000.00 | Mainly used by Suntech JBOX01 | Special mining30000 | 2000 | |
34 | 1.05.020014-0017 | Connector (Amphenol) | H4 UTX | 12,000.00 | 12,000.00 | 6,000.00 | 0.00 | 30,000.00 | 10000 | 4000 | ||
35 | 1.05.07.0009-0010 | Connector TS4 Purchased by Trinasolar | TS4 | 90,000.00 | 90,000.00 | 78,000.00 | 72,000.00 | 330,000.00 |
Trinasolar 107, 307, Trinasolar Supplied Materials |
42000 | 14000 | |
36 | 1.05.07.0012-0015 | Connector QC4 | QC4 | 90,000.00 | 90,000.00 | 90,000.00 | 30,000.00 | 300,000.00 | JA Solar 1st Generation | Special mining20000 | 5000 | |
37 | 1.05.07.0022-0025 | Connector QC4 (Quick Contact) | QC4.10-1500V | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | JA Solar 2nd Generation, JA (Xingtai) Solar 22.3-1, Tonglin Electric Assembled | 0 | 0 | |
38 | 1.05.10.0001 | Connector (Cross-bridged) Exclusive Use for LERRI Solar | Middle Ring PV-ZH202B (1500V) (Bulk) | 57,000.00 | 57,000.00 | 51,000.00 | 45,000.00 | 210,000.00 | LR02A、LR02B | Special mining30000 | 4000 | |
39 | 1.05.10.0003 | Connector (Non-cross-bridged) Except for LERRI Solar | Middle Ring PV-ZH202B (1500V) (Bulk) | 9,000.00 | 9,000.00 | 9,000.00 | 3,000.00 | 30,000.00 | JA Solar 2nd Generation | Special mining20000 | 3000 | |
40 | 1.05.09.0001 | Connector PV-LR4 | PV-LR4 | 12,000.00 | 12,000.00 | 6,000.00 | 0.00 | 30,000.00 | LERRI Solar LR01A | Special mining30000 | 4000 | |
41 | 1.06.01.0001 | Diode (PANJIT) (Taping) | SB1540LS Axial 158mil (Planar) | only | 60,000.00 | 45,000.00 | 45,000.00 | 0.00 | 150,000.00 | Phono Solar PS07B, Others 026 | Special mining60000 | 10000 |
42 | 1.06.02.0004/0005 | Diode HY Electronic/Yangjie Technology | 15SQ045 Axial 130mil (Planar) | 145,200.00 | 162,000.00 | 90,000.00 | 82,800.00 | 480,000.00 | EGing PV, Sunport 026 | 70000 | 24000 | |
43 | 1.06.11.0002 | Diode (PANJIT) (Strip-type) | SB3040DY Surface Mounted 158mil (Planar) | 169,080.00 | 109,080.00 | 85,920.00 | 85,920.00 | 450,000.00 | REC029G | Special mining80000 | 5000 | |
44 | 1.06.14.0001 | Diode (PANJIT) (Strip-type) | SB2045DY Surface Mounted 138mil (Planar) | 74,000.00 | 74,000.00 | 54,000.00 | 18,000.00 | 220,000.00 | JA Solar 2nd Generation, HT-SAAE | 60000 | 20000 | |
45 | 1.06.14.0005 | Diode (Yangjie Technology) (Strip-type) | SB2045DY Surface Mounted 130mil (Planar) | |||||||||
46 | 1.06.15.0005 | Diode (PANJIT) Taping & Tray | 20SQ045 (Exclusive Use for JA Solar) Axial 112mil (Grooved) | 270,000.00 | 270,000.00 | 270,000.00 | 90,000.00 | 900,000.00 | JA Solar 1st Generation | 30000 | 10000 | |
47 | 1.06.15.0001 | Diode (HY Electronic) | 20SQ045 Axial 150mil (Planar) | 84,000.00 | 84,000.00 | 45,000.00 | 27,000.00 | 240,000.00 | Suntech JBOX01 | 20000 | 7000 | |
48 | 1.06.15.0008 | Diode (Yangjie Technology) | 72,000.00 | 72,000.00 | 72,000.00 | 54,000.00 | 270,000.00 | Suntech JBOX06 | Special mining10万 | 20000 | ||
49 | 1.06.15.0006 | Diode (Taping) (Yangjie Technology) | 20SQ045 Axial 130mil (Grooved) | 207,000.00 | 207,000.00 | 171,000.00 | 135,000.00 | 720,000.00 | LR01A、LR02A | 80000 | 27000 | |
50 | 1.06.15.0007 | Diode (Taping) (PANJIT) | 20SQ045-J Axial 130mil (Grooved) | |||||||||
51 | 1.06.15.0006 | Diode (Taping) (Yangjie Technology) | 20SQ045 Axial 130mil (Grooved) | 130,000.00 | 130,000.00 | 126,000.00 | 54,000.00 | 440,000.00 |
JA Solar 3rd Generation, JA Solar 22.3-1 |
82000 | 28000 | |
52 | 1.06.29.0001 | Diode (Taping) (PANJIT) | 25SQ045 Axial 130mil (Grooved) | |||||||||
53 | 1.06.17.0018 | Diode (Taping) General Use | TL2045 Axial 130mil (Grooved) | 261,000.00 | 261,000.00 | 162,000.00 | 36,000.00 | 720,000.00 | Hanwha Q.BOX003, LERRI Solar 026, Suntech, EGing PV & Yimeixu PV 22.3-1 | 160000 | 54000 | |
54 | 1.06.17.0020 | Diode (Taping) | TL2045 Axial 130mil (Planar) | 42,000.00 | 27,000.00 | 18,000.00 | 18,000.00 | 105,000.00 | Other Customers 026, 029S | 20000 | 7000 | |
55 | 1.06.17.0019 | Diode (Taping) | TL2045+ Axial 102mil (Grooved) | 183,000.00 | 135,000.00 | 90,000.00 | 72,000.00 | 480,000.00 | 040G | 70000 | 24000 | |
56 | 1.06.20.0002 | Diode (HY Electronic) Taping | 30THY045 150 Grooved | 96,000.00 | 96,000.00 | 54,000.00 | 54,000.00 | 300,000.00 | Q.BOX001A | 50000 | 13000 | |
57 | 1.06.18.0003 | Diode (Yangjie Technology) | Taping 30SQ045 150 Grooved (Axial) | |||||||||
58 | 1.06.18.0001/0004 | Diode PANJIT/HY Electronic | 30SQ045 150 Grooved | 180,000.00 | 180,000.00 | 180,000.00 | 180,000.00 | 720,000.00 | SuntechJBOX01S、REC040R | 150000 | 50000 | |
59 | 1.06.22.0002 | Diode HY Electronic (Strip-type) | TP3045 Surface Mounted 150 Grooved | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Vina Solar 029G | 12000 | 4000 | |
60 | 1.06.19.0009 | Diode Module | GF3045T Module 130mil Planar | 36,000.00 | 36,000.00 | 24,000.00 | 24,000.00 | 120,000.00 | TS107 | 20000 | 7000 | |
61 |
1.06.21.0002/ 1.06.28.0002 |
Diode Yangjie Technology/PANJIT | GF3045MG Surface Mounted 130mil (Planar)/SB3045DY Surface Mounted 130mil (Planar) | 162,000.00 | 162,000.00 | 162,000.00 | 144,000.00 | 630,000.00 | TS307 | 90000 | 30000 | |
62 | 1.06.11.0003 | Diode (PANJIT) (Strip-type) | SB3040DY-Surface Mounted 130 Grooved | 90,000.00 | 90,000.00 | 90,000.00 | 30,000.00 | 300,000.00 | Phono Solar, LERRI Solar 029G, Qingdao RaySolar 029 | 36000 | 12000 | |
63 | 1.19.02.0001 | Chip (SKWR007) | 130mil Grooved | 90,000.00 | 90,000.00 | 90,000.00 | 90,000.00 | 360,000.00 | Q.BOX003i | 240000 | 80000 | |
64 | 1.07.01.0037 | Diode (HY Electronic) Taping 30TSealing RingHY045 150 GroovedTLSIL50 | TL-BOX026-009(BOX026) | 10,000.00 | 10,000.00 | 0.00 | 0.00 | 20,000.00 | 2000 | 700 | ||
65 | 1.07.01.0046 | Diode (HY Electronic) Taping 30TSealing RingHY045 150 GroovedTLSIL75 | TL-CABLE01S-009 (Milk White) ID: 7.0 | 400,000.00 | 300,000.00 | 200,000.00 | 200,000.00 | 1,100,000.00 | 200000 | 70000 | ||
66 | 1.07.01.0053 | Diode (HY Electronic) Taping 30TSealing RingHY045 150 GroovedTLSIL75 | TL-CABLE01S-009#4 (Gray) ID: 6.5 | 400,000.00 | 400,000.00 | 300,000.00 | 300,000.00 | 1,400,000.00 | 160000 | 60000 | ||
67 | 1.07.01.0047 | Diode (HY Electronic) Taping 30TSealing RingHY045 150 GroovedTLSIL75 | A1 New Standard-TL-CABLE01-009 (Gray 6.8) | 400,000.00 | 400,000.00 | 400,000.00 | 400,000.00 | 1,600,000.00 | 160000 | 60000 | ||
68 | 1.07.01.0050 | TS4 PlugФ6.9Diode (HY Electronic) Taping 30TSealing RingHY045 150 GroovedTLSIL75 | TL-TS4-004 | 150,000.00 | 150,000.00 | 150,000.00 | 50,000.00 | 500,000.00 | 100000 | 40000 | ||
69 | 1.07.01.0054 | Diode (HY Electronic) Taping 30TSealing RingHY045 150 GroovedTLSIL75 | TL-CABLE01S-009#2 (Milk White ID: 7.5) | 20,000.00 | 20,000.00 | 0.00 | 0.00 | 40,000.00 | 4000 | 2000 | ||
70 | 1.07.02.0009 | O-Ring TLSIL50 | TL-CABLE01-010 | 600,000.00 | 550,000.00 | 450,000.00 | 450,000.00 | 2,050,000.00 | 260000 | 90000 | ||
71 | 1.07.02.0010 | TS4 O- Ring Silicone Rubber TLSIL50 | TL-TS4-007 | 75,000.00 | 75,000.00 | 75,000.00 | 25,000.00 | 250,000.00 | 50000 | 20000 | ||
72 | 1.08.01.0036 | Solder Wire 1KG/Net Weight | ∮1.2 Sn50 Pb50 | KG | 480.00 | 460.00 | 420.00 | 150.00 | 1,510.00 | 118 | 39 | |
73 | 1.08.01.0035 | Solder Wire 1KG/Net Weight | ∮1.2 Sn63 Pb37 | 280.00 | 280.00 | 210.00 | 140.00 | 910.00 | 145 | 48 | ||
74 | 1.08.01.0034 | Solder Wire 1KG/Net Weight | ∮1.8 Sn50 Pb50 | 230.00 | 230.00 | 210.00 | 110.00 | 780.00 | 129 | 43 | ||
75 | 1.08.01.0033 | Solder Wire 1KG/Net Weight | ∮1.8 Sn63 Pb37 | 640.00 | 610.00 | 510.00 | 430.00 | 2,190.00 | 320 | 107 | ||
76 | 1.08.04.0002 | Welding piece | Ø3.5mm pb92.5 sn5 ag2.5 2000/bottle | Bottle | 5.00 | 5.00 | 5.00 | 5.00 | 20.00 | 5 | 2 | |
77 | 1.08.02.0011/0013 | Leaded Cylinder Solder Paste General Use | RC-802 Net Weight 250g/Piece Sn63Pb37 | branch | 170.00 | 110.00 | 80.00 | 80.00 | 440.00 | REC029G、LERRI Solar 029G | 15 | 5 |
78 | 1.08.02.0012 | Lead-free Cylinder Solder Paste General Use | RC-805A Net Weight 200g/Piece Sn99Ag0.3Cu0.7 | 340.00 | 340.00 | 310.00 | 190.00 | 1,180.00 | HT-SAAE 、029、TS307 | 135 | 45 | |
79 | 1.08.02.0010 | Leaded High Temperature Solder Paste | pb92.5 Sn5 Ag2.5 (500g/Bottle) | Bottle | 20.00 | 20.00 | 20.00 | 20.00 | 80.00 | Q.BOX003i | 18 | 6 |
80 | 1.09.03.0006 | Self-tapping Screws (304 Stainless Steel) | 3*8(Flat Head) | only | 360,000.00 | 360,000.00 | 360,000.00 | 120,000.00 | 1,200,000.00 | JA Solar 1st Generation | 40000 | 15000 |
81 | 1.10.01.0080 | Copper StripH65 | 0.8*43 | KG | 2,034.00 | 2,034.00 | 2,034.00 | 898.00 | 7,000.00 | JA Solar 1st Generation | 240 | 80 |
82 | 1.10.01.0102 | Copper StripH65 | 0.6*73 | 1,609.00 | 1,609.00 | 1,609.00 | 1,173.00 | 6,000.00 | JA Solar 3rd Generation | 900 | 300 | |
83 | 1.10.01.0109 | Copper StripH65 | 0.8*84 | 279.00 | 279.00 | 186.00 | 256.00 | 1,000.00 | EG026 1、4# | 160 | 53 | |
84 | 1.10.01.0108 | Copper StripH65 | 0.8*110 | 378.00 | 378.00 | 252.00 | 492.00 | 1,500.00 | EG026 2、3# | 210 | 70 | |
85 | 1.10.01.0081 | Copper StripH65 | 0.8*78 | 307.00 | 222.00 | 111.00 | 360.00 | 1,000.00 | LR01A、029S | 240 | 80 | |
86 | 1.10.01.0088 | Copper StripH65 | 0.8*90 | 1,624.00 | 1,048.00 | 1,164.00 | 1,164.00 | 5,000.00 | LERRI Solar 029G、REC029G、REC060R | 260 | 87 | |
87 | 1.10.01.0067 | Copper StripH65 | 0.8*70 | 3,465.00 | 3,465.00 | 3,049.00 | 3,021.00 | 13,000.00 | Suntech JBOX01、JBOX01S、LR02A | 1500 | 500 | |
88 | 1.10.01.0093 | Copper StripH65 | 0.8*88 | 377.00 | 314.00 | 314.00 | 0.00 | 1,005.00 | PS-BOX007B | 250 | 83 | |
89 | 1.10.01.0089 | Copper StripH65 | 0.8*62 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | TL-BOX007AFN3 | 0 | 0 | |
90 | 1.10.01.0095 | Copper StripH65 | 0.8*57 | 683.00 | 821.00 | 432.00 | 564.00 | 2,500.00 | 026 1、4# | 300 | 100 | |
91 | 1.10.01.0090 | Copper StripH65 | 0.8*80 | 953.00 | 1,146.00 | 603.00 | 798.00 | 3,500.00 | 026 2、3# | 400 | 133 | |
92 | 1.10.01.0079 | Copper StripH65 | 0.8*40 | 750.00 | 750.00 | 500.00 | 500.00 | 2,500.00 | Q.BOX001A | 400 | 130 | |
93 | 1.10.01.0094 | Copper StripH65 | 0.5*50 | 720.00 | 720.00 | 720.00 | 340.00 | 2,500.00 | Qingdao RaySolar 029 | 300 | 100 | |
94 | 1.10.01.0086 | Copper StripH65 | 0.6*90 | 1,188.00 | 1,188.00 | 1,188.00 | 1,436.00 | 5,000.00 | Trinasolar 307 | 700 | 233 | |
95 | 1.10.01.0111 | Copper StripH65 | 0.6*94 | 775.00 | 775.00 | 775.00 | 675.00 | 3,000.00 | Q.BOX003i | 600 | 200 | |
96 | 1.10.01.0097 | Copper StripH65 | 0.6*82 | 1,891.00 | 1,662.00 | 1,146.00 | 1,301.00 | 6,000.00 | 040G | 1200 | 400 | |
97 | 1.10.01.0103 | Copper StripH65 | 0.6*60 | 809.00 | 809.00 | 441.00 | 441.00 | 2,500.00 | 22.3-1 | 830 | 277 | |
98 | 1.10.01.0104 | Copper StripH65 | 0.4*20 | 250.00 | 250.00 | 250.00 | 250.00 | 1,000.00 | Suntech JBOX06 | 200 | 67 | |
99 | 1.10.01.0099 | Copper StripT2Y2 | 0.3*49 | 30.00 | 30.00 | 30.00 | 30.00 | 120.00 | 060R Q.BOX003i Connector | 20 | 7 | |
100 | 1.10.03.0033 | Tinned Skein | 56 Strands/0.285mm | 26,000.00 | 26,000.00 | 26,000.00 | 26,000.00 | 104,000.00 | As per daily production capacity of 12 hours; if production capacity increases later, procurement demand will increase accordingly. | 21200 | 8000 | |
101 | 1.11.01.0006/0009 | Casing TL-CABLE01 Coil-type |
TL-CABLE01 Coil-type
|
only | 500,000.00 | 500,000.00 | 400,000.00 | 400,000.00 | 1,800,000.00 | 250000 | 85000 | |
102 | 1.11.02.0006/0010 | Plug TL-CABLE01 Coil-type | 500,000.00 | 500,000.00 | 400,000.00 | 400,000.00 | 1,800,000.00 | 250000 | 85000 | |||
103 | 1.11.01.0011 | Casing TL-CABLE01 | TL-CABLE01(Bulk) | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 200,000.00 | 32000 | 12000 | ||
104 | 1.11.02.0012 | Plug TL-CABLE01 | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 200,000.00 | 32000 | 12000 | |||
105 | 1.11.01.0014 | Casing TS4 Plug Bush Red Copper | TL-TS4-008 | 75,000.00 | 75,000.00 | 75,000.00 | 25,000.00 | 250,000.00 | 80000 | 20000 | ||
106 | 1.11.02.0015 | Plug TS4 Plug Pin Red Copper | TL-TS4-010 | 75,000.00 | 75,000.00 | 75,000.00 | 25,000.00 | 250,000.00 | 80000 | 20000 | ||
107 | 1.12.02.0199 | JA Solar 2nd Generation Standardized Junction Box Conductor (B2 Busway Width: 1mm) | TL-PVJB-JA-002-004 (Brass) H65 (B2 Busway Width: 1mm) | 18,000.00 | 18,000.00 | 18,000.00 | 6,000.00 | 60,000.00 | 20000 | 8000 | ||
108 | 1.12.02.0037 | Conductor TL-HT (HT-SAAE) | TL-HT001-003-#1#2#3#4 connector (Brass) H70 (CHARTER) | 6,000.00 | 6,000.00 | 0.00 | 0.00 | 12,000.00 | 0 | 0 | ||
109 | 1.13.01.0001 | Positive & Negative Electrode Label | Set of | 108,000.00 | 108,000.00 | 96,000.00 | 38,000.00 | 350,000.00 | 83000 | 28000 | ||
110 | 1.13.01.0016-0017 | Positive & Negative Electrode Label O | Exclusive Use for Phono Solar Tray | 38,000.00 | 15,000.00 | 15,000.00 | 2,000.00 | 70,000.00 | 10000 | 4000 | ||
111 | 1.13.02.0001 | Warning Label | only | 48,000.00 | 48,000.00 | 36,000.00 | 18,000.00 | 150,000.00 | 39000 | 6000 | ||
112 | 1.13.02.0018 | Warning Label | General Use Tray | 38,000.00 | 15,000.00 | 15,000.00 | 2,000.00 | 70,000.00 | 10000 | 4000 | ||
113 | 1.13.02.0015 | Warning Label (1000) No Frame | 90,000.00 | 90,000.00 | 90,000.00 | 30,000.00 | 300,000.00 | 31200 | 15000 | |||
114 | 1.13.02.0016 | Warning Label (1200) No Frame | 18,000.00 | 18,000.00 | 18,000.00 | 6,000.00 | 60,000.00 | 30000 | 3000 | |||
115 | 1.13.02.0025 | Warning Label (1000) No Frame -LR02A/LR02B | 24,000.00 | 24,000.00 | 24,000.00 | 24,000.00 | 96,000.00 | 16000 | 5000 | |||
116 | 1.13.02.0026 | Warning Label (300) No Frame -LR02A/LR02B | 21,000.00 | 21,000.00 | 15,000.00 | 9,000.00 | 66,000.00 | 11000 | 4000 | |||
117 | 1.13.02.0024 | Warning Label (1100) No Frame -LR02A/LR02B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | |||
118 | 1.13.02.0027 | Warning Label (1500) No Frame -LR02A/LR02B | 12,000.00 | 12,000.00 | 12,000.00 | 12,000.00 | 48,000.00 | 8000 | 3000 | |||
119 | 1.13.03.0114 | Model Label | BOX026 15 D 3 | 5,000.00 | 5,000.00 | 0.00 | 0.00 | 10,000.00 | 1000 | 400 | ||
120 | 1.13.03.0115 | Model Label | BOX026 15 D 3 P | 12,000.00 | 12,000.00 | 6,000.00 | 0.00 | 30,000.00 | 5000 | 2000 | ||
121 | 1.30.01.0003 | Plastic Bag | 26*32 (EG07B Box Lid 30/Bag) | 7,000.00 | 7,000.00 | 3,000.00 | 3,000.00 | 20,000.00 | 2800 | 1000 | ||
122 | 1.30.01.0004 | Plastic Bag | 26*32 (EG07B Box Lid 30/Bag) | 7,000.00 | 7,000.00 | 3,000.00 | 3,000.00 | 20,000.00 | 2400 | 800 | ||
123 | 1.30.01.0006 | Plastic Bag | 1*0.9m (Length * Width) Opening: 1m | 9,000.00 | 9,000.00 | 9,000.00 | 9,000.00 | 36,000.00 | 2200 | 800 | ||
124 | 1.30.01.0009 | Plastic Bag | 24*34 (Thickened) (026 Sealing Ring Box Lid) | 6,500.00 | 6,500.00 | 5,800.00 | 3,200.00 | 22,000.00 | 2800 | 1000 | ||
125 | 1.30.01.0010 | Plastic Bag | 31.5*40 | 12,500.00 | 12,500.00 | 10,000.00 | 10,000.00 | 45,000.00 | 4000 | 1400 | ||
126 | 1.30.01.0013 | Plastic Bag (For Turnover Box) | 108*100cm (Anti-static Plastic Bag) | 6,000.00 | 6,000.00 | 6,000.00 | 6,000.00 | 24,000.00 | 2500 | 900 | ||
127 | 1.30.01.0015 | Plastic Bag | 45.5*50(Single Side 0.14mm ) | 600.00 | 600.00 | 600.00 | 600.00 | 2,400.00 | 240 | 80 | ||
128 | 1.30.01.0021 | Plastic Bag | (Length * Width) Opening: 1m Blue Anti-static Bag Single Side 2s | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 | 16,000.00 | 800 | 300 | ||
129 | 1.30.01.0022 | Plastic Bag | 30*44(REC-BOX029G 2xF Box 75/Bag) Blue Anti-static Bag Single Side 4s | 3,000.00 | 3,000.00 | 3,000.00 | 2,000.00 | 11,000.00 | 500 | 200 | ||
130 | 1.30.02.0040 | Nylon Cable Tie | 3*100(Black) | 700,000.00 | 680,000.00 | 500,000.00 | 350,000.00 | 2,230,000.00 | 270000 | 90000 | ||
131 | 1.30.02.0017 | Nylon Cable Tie | 3*100 (Yellow) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 | 0 | ||
132 | 1.30.02.0003 | Nylon Cable Tie | 3*100(Green) | 50,000.00 | 50,000.00 | 50,000.00 | 50,000.00 | 200,000.00 | 20000 | 7000 | ||
